> finger Dupper
Dupper the Specialist
==========================================================================
| Level: 3 (Specialist) Gender: Male
| Email: none Real Name: ???
| On for N/A Credits: 299
| Age: 00:07:07:52 Linked: -
| Created: Mon Jul 07 02:27:35 2025.
| No unread mail.
| Last 100 wars: 30 D 30 W 14.93 C/D 25 ( 108) K 844 ADI 850 ADT
| Last 15 wars: 3 D 9 W 40.67 C/D 5 ( 32) K 1547 ADI 1438 ADT
| Last login: Sun Sep 14 16:12:31 2025 from 99.156.96.106
==========================================================================
No plan set.
> history Dupper
Dupper's last 15 wars (first is most recent):
# War End Time T Result C K (KV) DI DT Class
--------------------------------------------------------------------
1 09/14/25 20:17 F Win 33 2 (23) 4458 1410 None
2 09/14/25 20:11 F Death 0 0 (0) 3458 3682 None
3 09/14/25 18:45 F Survived 0 0 (0) 0 0 None
4 09/14/25 18:34 F Survived 0 0 (0) 0 0 None
5 09/14/25 18:32 F Win 10 0 (0) 0 0 None
6 08/26/25 22:45 F Win 10 0 (0) 1035 1344 None
7 08/26/25 22:03 F Death 0 0 (0) 321 283 None
8 08/26/25 17:46 F Survived 0 0 (0) 0 0 None
9 08/25/25 23:09 F Win 13 1 (3) 3585 3621 None
10 08/25/25 22:49 F Death 0 0 (0) 3467 4105 None
11 08/25/25 17:37 F Win 10 0 (0) 0 0 None
12 08/19/25 03:44 F Win 13 1 (3) 3303 4218 None
13 08/19/25 02:53 F Win 10 0 (0) 0 0 None
14 08/19/25 02:49 F Win 10 0 (0) 0 0 None
15 08/19/25 02:44 F Win 13 1 (3) 3581 2914 None
--------------------------------------------------------------------
Total 122 5 (32) 23208 21577
Average 8 0 (2) 1547 1438
> _